Classification Codes
Research | Comphrehensive | KCTCS | |||
---|---|---|---|---|---|
Code | Classification | Code | Classification | Code | Classification |
01 | Freshman | 01 | Freshman | 01 |
Freshman |
02 | Sophomore | 02 | Sophomore | 02 | Sophomore |
03 | Junior | 03 | Junior | 05 | Undergraduate-Nondegree |
04 | Senior | 04 | Senior | 13 | Auditor |
05 | Undergraduate-Nondegree | 05 | Undergraduate-Nondegree | 20 | High School |
06 | Master's | 06 | Master's | 30 |
Post-Baccalaureate Undergraduate Degree-Seeking |
07 | Specialist | 07 | Specialist | ||
08 | Doctor's Degree Research/Scholarship (Coursework) | 12 | Doctor's Degree Professional Practice | ||
09 | Doctor's Degree Research/Scholarship (Dissertation) | 13 | Auditor | ||
10 | Post-Doctoral | 16 | Graduate Nondegree | ||
11 | House Staff | 18 | Doctoral (Enrollment Only) | ||
12 | Doctor's Degree Professional Practice | 19 | Gatton/Craft Academy | ||
13 | Auditor | 20 | High School | ||
14 | Fifth-Year (UK Only) | 25 | Doctor's Degree Professional Practice Nondegree | ||
16 | Graduate Nondegree | 30 | Post-Baccalaureate Undergraduate Degree-Seeking | ||
20 | High School | 31 | Post-Baccalaureate Certificate | ||
25 | Doctor's Degree Professional Practice Nondegree | 32 | Post-Master's Certificate | ||
30 | Post-Baccalaureate Undergraduate Degree-Seeking | 34 | Post-Doctor's Degree Professional Practice Certificate | ||
31 | Post-Baccalaureate Certificate | 35 | Doctor's Degree Other (Coursework) | ||
32 | Post-Master's Certificate | 36 | Doctor's Degree Other (Dissertation) | ||
34 | Post-Doctor's Degree Professional Practice Certificate | ||||
35 | Doctor's Degree Other (Coursework) | ||||
36 | Doctor's Degree Other (Dissertation) |
Degree Levels to which classifications are assigned:
- Undergraduate: 1, 2, 3, 4, 5, 13, 14, 19, 20, 30
- Graduate: 6, 7, 8, 9, 12, 16, 18, 25, 31, 32, 34, 35, 36
- Post-Doctoral: 10
- House Staff: 11
Last Updated: 6/7/2024