General Education Courses
Code | Discipline | ||
---|---|---|---|
Communications | OC | Oral Communications | Courses that met the learning outcomes associate with the general education categories of Oral Communications or Written Communications according to the General Education Transfer Policy and Implementation Guidelines. |
WC | Written Communications | ||
General Education | GE | General Education | Courses which do not fit in an established category. |
Arts and Humanities | AH | Arts and Humanities (e.g., fine arts, excluding studio art and music performance courses; philosophy; literature; history; foreign language) | Courses that meet the SLOs associated with the general education Arts and Humanities category, according to the General Education Transfer Policy and Implementation Guidelines. |
Quantitative Reasoning | QR | Mathematics (college algebra or higher) | Courses that meet the SLOs associated with the general education Quantitative Reasoning category, according to the General Education Transfer Policy and Implementation Guidelines. |
Natural Sciences | NS | Natural Science (e.g., biology, chemistry, physics, astronomy, geology, physical science) | |
SL | Natural Science with Laboratory | Courses that meet the SLOs associated with the general education Natural Sciences category, according to the General Education Transfer Policy and Implementation Guidelines. | |
Social and Behavioral Sciences | SB | Social/Behavioral Sciences (e.g., psychology, sociology, economics, history, anthropology, geography, political science) | Courses that meet the SLOs associated with the general education Social and Behavioral Sciences category, according to the General Education Transfer Policy and Implementation Guidelines. |
Last Updated: 4/5/2024