Out-of-State County Codes for Reciprocity
Institution | State | County | County Code | Program Specifications |
---|---|---|---|---|
Morehead State University | OH | Adams | 001 | Expires June 30, 2023 |
Athens | 009 | |||
Brown | 015 | |||
Gallia | 053 | |||
Jackson | 079 | |||
Lawrence | 087 | |||
Meigs | 105 | |||
Pike | 131 | |||
Scioto | 145 | |||
Vinton | 163 | |||
Northern Kentucky University | IN | Dearborn | 029 | Expires June 30, 2025 |
Franklin | 047 | |||
Jefferson | 077 | |||
Ohio | 115 | |||
Ripley | 137 | |||
Switzerland | 155 | |||
OH | Adams | 001 | Expires June 30, 2023 | |
Brown | 015 | Excludes Majors in Early Childhood Education and Nursing | ||
Butler | 017 | |||
Clermont | 025 | |||
Clinton | 027 | |||
Fayette | 047 | |||
Hamilton | 061 | |||
Highland | 071 | |||
Warren | 165 | |||
University of Louisville | IN | Clark | 019 | Expires June 30, 2025 |
Crawford | 025 | |||
Floyd | 043 | |||
Harrison | 061 | |||
Perry | 123 | |||
Scott | 143 | |||
Washington | 175 | |||
WKU - Owensboro Campus | IN | Dubois | 037 | Expires June 30, 2025 |
(Junior Level and Above) | Gibson | 051 | ||
Perry | 123 | |||
Pike | 125 | |||
Posey | 129 | |||
Spencer | 147 | |||
Vanderburgh | 163 | |||
Warrick | 173 | |||
Ashland Community and | WV | Cabell | 011 | Expires June 30, 2023 |
Technical College | McDowell | 047 | ||
Mingo | 059 | |||
Wayne | 099 | |||
OH | Adams | 001 | Expires June 30, 2023 | |
Athens | 009 | |||
Brown | 015 | |||
Gallia | 053 | |||
Jackson | 079 | |||
Lawrence | 087 | |||
Meigs | 105 | |||
Pike | 131 | |||
Scioto | 145 | |||
Vinton | 163 | |||
Big Sandy Community and | WV | Cabell | 011 | Expires June 30, 2023 |
Technical College | McDowell | 047 | ||
Mingo | 059 | |||
Wayne | 099 | |||
Gateway Community and | IN | Dearborn | 029 | Expires June 30, 2025 |
Technical College | Franklin | 047 | ||
Jefferson | 077 | |||
Ohio | 115 | |||
Ripley | 137 | |||
Switzerland | 155 | |||
OH | Adams | 001 | ||
Brown | 015 | |||
Butler | 017 | |||
Clermont | 025 | |||
Clinton | 027 | |||
Hamilton | 061 | |||
Highland | 071 | |||
Warren | 165 | |||
Henderson Community and | IN | Dubois | 037 | Expires June 30, 2025 |
Technical College | Gibson | 051 | ||
Perry | 123 | |||
Pike | 125 | |||
Posey | 129 | |||
Spencer | 147 | |||
Vanderburgh | 163 | |||
Warrick | 173 | |||
Maysville Community and | OH | Adams | 001 | Expires June 30, 2023 |
Technical College | Athens | 009 | ||
Brown | 015 | |||
Clermont | 025 | |||
Gallia | 053 | |||
Jackson | 079 | |||
Lawrence | 087 | |||
Meigs | 105 | |||
Pike | 131 | |||
Scioto | 145 | |||
Vinton | 163 | |||
IN | Dubois | 037 | Expires June 30, 2025 | |
Gibson | 051 | |||
Perry | 123 | |||
Pike | 125 | |||
Posey | 129 | |||
Spencer | 147 | |||
Vanderbugh | 163 | |||
Warrick | 173 | |||
Elizabethtown Community and | IN | Crawford | 025 | Expires June 30, 2025 |
Technical College (Meade County | Harrison | 061 | ||
Locations) | Perry | 123 | ||
Jefferson Community and | IN | Clark | 019 | Expires June 30, 2025 |
Technical College | Crawford | 025 | ||
Dearborn | 029 | |||
Floyd | 043 | |||
Franklin | 047 | |||
Harrison | 061 | |||
Jefferson | 077 | |||
Ohio | 115 | |||
Ripley | 137 | |||
Scott | 143 | |||
Switzerland | 155 | |||
Washington | 175 |
Last Updated: 6/7/2024