Room Use Codes
100 | Classroom Facilities | 700 | Support Facilities |
110 Classroom | 710 Central Computer or Telecommunications | ||
115 Classroom Service | 715 Central Computer or Telecommunications Service | ||
200 | Laboratory Facilities | 720 Shop | |
210 Class Laboratory | 725 Shop Service | ||
215 Class Laboratory Service | 730 Central Storage | ||
220 Open Laboratory | 735 Central Storage Service | ||
225 Open Laboratory Service | 740 Vehicle Storage | ||
250 Research/Nonclass Laboratory | 745 Vehicle Storage Service | ||
255 Research/Nonclass Laboratory Service | 750 Central Service | ||
300 | Office Facilities | 755 Central Service Support | |
310 Office | 760 Hazardous Materials Storage (For Future Use) | ||
315 Office Service | 765 Hazardous Materials Service | ||
350 Conference Room | 770 Hazardous Waste Storage (Treatment/Disposal) | ||
355 Conference Room Service | 775 Hazardous Waster Service | ||
390 Office Space - Dormitory | 780 Unit Storage (Assigned to department) | ||
400 | Study Facilities | 800 | Healthcare Facilities |
410 Study Room |
810 Patient Bedroom |
||
420 Stack | 815 Patient Bedroom Service | ||
430 Open-Stack Study Room | 820 Patient Bath | ||
440 Processing Room | 830 Nurse Station | ||
455 Study Service | 835 Nurse Station Service | ||
490 Dormitory Study Space | 840 Surgery | ||
500 | Special Use Facilities | 845 Surgery Service | |
510 Armory (Military Support) | 850 Treatment/Examination | ||
515 Armory Service | 855 Treatment/Examination Service | ||
520 Athletic or Physical Education | 860 Diagnostic Service Labratory | ||
523 Athletic Facilities Spectator Seating | 865 Diagnostic Service Labratory Support Service | ||
525 Athletic or Physical Education Service | 870 Central Supplies | ||
530 Media Production | 880 Public Waiting | ||
535 Media Production Service | 890 Staff On-Call Facility | ||
540 Clinic | 895 Staff On-Call Facility Service | ||
540 Clinic Service | 900 | Residential Facilities | |
550 Demonstration | 910 Sleep/Study without toilet or bath | ||
555 Demonstration Service | 919 Toilet or Bath | ||
560 Field Building (Agriculture) | 920 Sleep/Study with toilet or bath | ||
570 Animal Quarters (Res/Instr) | 935 Sleep/Study Service | ||
580 Greenhouse | 950 Apartment | ||
585 Greenhouse Service | 955 Apartment Service | ||
590 Other (All Purpose) | 970 House | ||
600 | General Use Facilities | 000 | Unclassified Facilities |
610 Assembly | 050 Inactive Area | ||
615 Assembly Service | 060 Alteration or Conversion Area | ||
620 Exhibition | 070 Unfinished Area | ||
625 Exhibition Service | Non-Assignable Area | ||
630 Food Facility | PPP President's Residence | ||
635 Food Facility Service | VVV Toilet - Facilities other than dormitories | ||
640 Day Care | WWW Circulation Area | ||
645 Day Care Service | XXX Building Service | ||
650 Lounge | YYY Mechanical Area | ||
655 Lounge Service | Structural Area | ||
660 Merchandising | ZZZ Structural Area | ||
665 Merchandising Service | |||
670 Recreation | |||
675 Recreation Service | |||
680 Meeting Room | |||
685 Meeting Room Service | |||
690 Lactation Room |
Last Updated: 6/7/2024