Statewide Directory
Institutional Research Contacts at CPE
Name | Title/Area of Responsibility | Telephone Number | Email Address |
---|---|---|---|
Lee Nimocks | Vice President for Strategy & Chief of Staff | 502-892-3047 | lee.nimocks@ky.gov |
Travis Muncie | Executive Director, Data, Research & Advanced Analytics | 502-893-3044 | travis.muncie@ky.gov |
Wayne Fielder | Program Management, Data, Research & Advanced Analytics | 502-892-3010 | wayne.fielder@ky.gov |
Blake Nantz | Senior Associate, Data, Research & Advanced Analytics | 502-892-3184 | blake.nantz@ky.gov |
Institutional Research Contacts at Public Institutions
Name | Title/Area of Responsibility | Telephone Number | Email Address |
---|---|---|---|
Eastern Kentucky University | |||
Chad (Bobby) Adkins | Director, IR & Data Analytics | 859-622-6682 | chad.adkins@eku.edu |
Abby Horn | IT Programmer Analyst | 859-622-1686 | abby.horn@eku.edu |
Bethany Miller | Executive Director, IE&R, Financial Aid, and Big E Central | 859-779-0269 | bethany.miller@eku.edu |
Tanlee Wasson | VP Student Success & Institu tional Effectiveness | 859-622-8664 | tanlee.wasson@eku.edu |
Jeffry Whitaker | Chief Information Officer | 859-622-1968 | jeff.whitaker@eku.edu |
Kentucky Community & Technical College System (KCTCS) | |||
Alyse Bergman | Director of Information and Reporting | 859-256-3212 | alyse.bergman@kctcs.edu |
Alicia Crouch | Vice Chancellor of Research and Policy Analysis | 859-256-3365 | alicia.crouch@kctcs.edu |
Emily Overby | Information and Reporting Specialist | 859-256-3320 | emily.overby@kctcs.edu |
Kentucky State University | |||
Delandual Conwell | Operations Database Specialist | 502-597-6609 | delandual.conwell@kysu.edu |
Yuliana Susanto | Director Institutional Research | 502-597-7014 | yuliana.susanto@kysu.edu |
Morehead State University | |||
Carrie Varney | Programmer Analyst | 606-783-2072 | c.varney@moreheadstate.edu |
Murray State University | |||
Dedrick Brooks | Director of Institutional Research | 270-809-3372 | dbrooks17@murraystate.edu |
Renee Fister | Associate Provost | 270-809-2491 | kfister@murraystate.edu |
Tracy L. Roberts | Registrar | 270-809-3380 | troberts@murraystate.edu |
Northern Kentucky University | |||
Cori Henderson | Associate Director, Institutional Research | 859-572-6534 | hendersonc5@nku.edu |
Holly Chason | Executive Director, Planning and Institutional Research | 859-572-1359 | chasonh1@nku.edu |
Amy Ishmael | Assistant Director, Institutional Research | 859-572-5338 | |
University of Kentucky | |||
Shelby Albers | Senior Business Analyst | 859-257-8394 | shelby.albers@uky.edu |
Todd Brann | Senior Assistant Provost & Executive Director | 859-562-0332 | todd.brann@uky.edu |
Diane Skoll | Business Analytics Developer | 859-257-2275 | diane.skoll@uky.edu |
Chris Thuringer | Director of Institutional Research | 859-323-8617 | chris.thuringer@uky.edu |
Mary Kathryn Starkey | Director of Enterprise Data Warehouse | 859-257-3935 | marykathryn.starkey@uky.edu |
Kim Wielgus | Senior Business Analyst | 859-218-4938 | kimberly.wielgus@uky.edu |
Carol Yu | Business Analytics Developer | 859-257-4110 | carol.yu@uky.edu |
University of Louisville | |||
Stephen Fry | Assistant Director of Institutional Analytics | 502-852-7997 | stephen.fry@louisville.edu |
Robert Goldstein | Vice Provost | 502-852-6169 | robert.goldstein@louisville.edu |
Linda Hou | Senior Institutional Research Analyst | 502-852-2790 | linda.hou@louisville.edu |
Becky Patterson | Executive Director & Lead Statistician, Institutional Research & Planning | 502-852-3385 | becky.patterson@louisville.edu |
Erika Ruffin | Associate Director & Statistician, Institutional Research and Planning | 502-852-5423 | erika.ruffin@louisville.edu |
Katherine Bixby | Senior Institutional Research Analyst | 502-852-5095 | katherine.bixby@louisville.edu |
Western Kentucky University | |||
Jessica Spears | Applications Programmer Analyst | 270-745-3250 | jessica.spears@wku.edu |
Tuesdi Helbig | Director, Institutional Research | 270-745-3250 | tuesdi.helbig@wku.edu |
Irfan Mansur | Database Analyst | 270-745-3250 | irfan.mansur@wku.edu |
Institutional Research Contacts at Independent Institutions
Name | Title/Area of Responsibility | Telephone Number | Email Address |
---|---|---|---|
AIKCU | |||
Mason Dyer | VP for External Relations & Information | 502-695-5007 | mason.dyer@aikcu.org |
Alice Lloyd College | |||
Tori Nairn | Executive Director of Institutional Effectivess & Accreditation | 606-369-6099 | torinairn@alc.edu |
Kala Thornsbury | Registrar | 606-368-6040 | kalathornsbury@alc.edu |
Asbury University | |||
Brenda Weatherall | Director of Data Research | 859-858-5170 | brenda.weatherall@asbury.edu |
Sheryl Voigts | Registrar | 859-858-5328 | |
Paul Stephens, PhD | AVP Institutional Research & Effectiveness | 859-858-5117 | |
Bellarmine University | |||
Dr. Carlyn Nugent | Director of Institutional Research, Effectiveness, and Accreditation | 502-272-7417 | cnugent@bellarmine.edu |
Emily Brock | Senior Analyst | 502-272-7410 | ebrock@bellarmine.edu |
Brian McGarrity | Institutional Research Analyst | 502-272-7914 | bmcgarrity@bellarmine.edu |
Zach Zimmerman | Student Success Research Specialist | 502-272-8407 | zzimmerman@bellarmine.edu |
Berea College | |||
Clara Chapman | Director, Institutional Research and Assessment | 859-985-3790 | clara_chapman@berea.edu |
Eldana Ryskulova | Program Evaluation Specialist | 859-985-3457 | ryskulovae@berea.edu |
Brescia University | |||
Sagan Storm | Director of Institutional Research & Effectiveness | 270-686-9550 | sagan.storm@brescia.edu |
Sister Helena Fischer | Registrar | 270-686-4248 | helenaf@brescia.edu |
Campbellsville University | |||
Dr. Lisa D. Holtzclaw | Director of Institutional Research | 270-789-5293 | lrholtzclaw@campbellsville.edu |
Centre College | |||
Kevin Lamb | Associate Dean of Admission/Financial Aid | 859-238-5367 | kevin.lamb@centre.edu |
Jacob Johnson | Registrar | 859-238-5360 | jacob.johnson@centre.edu |
University of the Cumberlands | |||
Hayley Rice | Executive Director of Records & Registration | 606-539-4246 | |
Emily Hopper | Director of Institutional Research | 606-539-4246 | |
Georgetown College | |||
Jonathan Sands Wise | Provost & Executive Vice President | 502-863-8204 | jonathan_sandswise@georgetowncollege. edu |
Amber Austin | Director of Institutional Research | 502-863-7008 | amber_austin@georgetowncollege.edu |
Kentucky Christian University | |||
Emily Miller | Registrar | 606-474-3260 | emilyamiller@kcu.edu |
Vicky Madden | Director of Institutional Research | 606-474-3118 | vmadden@kcu.edu |
Kentucky Wesleyan College | |||
Jenna Brashear | Director of Institutional Effectiveness & Research | 270-852-3291 | jbrashear@kwc.edu |
Margaret Smith | Registrar | 270-852-3118 | margaret.smith@kwc.edu |
Dr. James Cousins | VP, Provost | 270-852-3117 | james.cousins@kwc.edu |
Lindsey Wilson College | |||
Susie Powers | Registrar | 270-384-8025 | powerss@lindsey.edu |
Michael Seale | Affairs Assistant VP Academic | 270-384-8030 | sealem@lindsey.edu |
Midway University | |||
Carrie Christensen | Vice President, Academic Affairs (Interim) | 859-840-5779 | cchristensen@midway.edu |
Jeffery Summers | Director of Institutional Research | 859-846-5358 | jgsummers@midway.edu |
Name | Title/Area of Responsibility | Telephone Number | Email Address |
University of Pikeville | |||
Meg Wright Sidle | Director, Institutional Research & Effectiveness & Athletics Compliance Administrator | 606-218-5290 | msidle@upike.edu |
Carla Branham | University Registrar | 606-218-5489 | |
Spalding University | |||
Elizabeth Dyer | Director, Institutional Effectivess | 502-873-4363 | edyer@spalding.edu |
Robert Giesting | Senior Director of Business Intelligence | 502-873-4542 | rgiesting@spalding.edu |
Thomas More University | |||
Rebecca Elliott | Director of Institutional Research | 859-344-4317 | elliottr@thomasmore.edu |
Kelly French | Vice President for Strategy & Impact and Chief of Staff | 859-344-3619 | frenchk@thomasmore.edu |
Transylvania University | |||
Rhyan Conyers | Vice President for Institutional Effectiveness | 859-233-8500 | rconyers@transy.edu |
Michelle Rawlings | Registrar | 859-233-8116 | mrawlings@transy.edu |
Union College | |||
Anisa James | Senior Director of Institutional Effectiveness & Research | 606-546-1746 | ajames@unionky.edu |
Last Updated: 3/26/2024